Backtest and deploy algorithmic strategies with AI.
This app is currently in Alpha and we are actively squashing bugs, thanks for your patience!
Register for free to access more AI models.
3 ideas remaining
Test Pass | Quant Pass | Trade Pass | Enterprise | |
---|---|---|---|---|
Test trading strategies without code | ✓ | ✓ | ✓ | ✓ |
Test stocks/futures/cryptocurrency/forex strategies | ✓ | ✓ | ✓ | ✓ |
GPT-3.5 Turbo | ✓ | ✓ | ✓ | ✓ |
GPT-4o Turbo/Proprietary Models | ✓ | ✓ | ✓ | |
Dedicated API keys | ✓ | |||
Fine tuned models for your organization's tech stack | ✓ | |||
Ideas per Month | 3 | ?? | ??? | Unlimited |
Basic analytics | ✓ | ✓ | ✓ | ✓ |
Detailed analytics | ✓ | ✓ | ✓ | |
Test options strategies* | ✓ | ✓ | ✓ | |
Minute resolution data* | ✓ | ✓ | ✓ | |
Save strategies* | ✓ | ✓ | ✓ | |
Iterative strategy updates with AI assistant* | ✓ | ✓ | ||
Deploy strategy with exchange* | ✓ | ✓ | ||
View code structure | ✓ | ✓ | ||
Fees | Free | $TBA | $TBA | $TBA |
* = Features on roadmap |
Operation | Path | Description | Examples |
---|---|---|---|
Basics | N/A | Append the requested path based on the operation needed followed by the ticker symbol. Replace query parameters like <start> , <end> , <interval> , and <period> as needed. |
Example |
Get Stock Data | /data/{ticker} | Retrieve historical data for a specific stock ticker. Specify the start date, end date, interval, and period as query parameters. | Example |
Get Indicator Data | /indicator/{indicator}/{ticker} | Retrieve historical indicator data for a specific stock ticker. Specify the start date, end date, interval, and period as query parameters. | Example |
Calculate Moving Average | /moving_average/{ticker} | Calculate the moving average for a specific stock ticker. Specify the number of days, start date, end date, interval, and period as query parameters. | Example |
Get Volume Data | /volume/{ticker} | Retrieve the trading volume for a specific stock ticker. Specify the start date, end date, interval, and period as query parameters. | Example |
Calculate Volatility | /volatility/{ticker} | Calculate the volatility for a specific stock ticker. Specify the start date, end date, interval, and period as query parameters. | Example |
Calculate Price Change | /price_change/{ticker} | Calculate the price change for a specific stock ticker. Specify the start date, end date, interval, and period as query parameters. | Example |
Calculate Bollinger Bands | /bollinger_bands/{ticker} | Calculate the Bollinger Bands for a specific stock ticker. Specify the window, start date, end date, and interval as query parameters. | Example |
By using this app, you agree to: https://www.statisfund.com/legal - This app is built and managed by Statis Fund LLC - for questions and support email shawn@statisfund.com